India · official daily observations
Mustard Mandi Bhav Today आज का सरसों मंडी भाव
Compare same-day mustard prices across states, mandis and varieties. Source unit is ₹ per quintal.
Latest stored source day11 August 2026
Observation unit₹ per quintal
Quality controlStructural checks passed
Source & freshness → Typical modal₹7,450median · ₹/quintal
Observed range₹4,500to ₹19,700
Verified rows168no structural flags
Price date11 Augofficial daily observation
State comparison
Mustard price by state
State medians use all valid same-day source observations.
| Entity | Min observed | Typical modal | Max observed | Sample |
|---|---|---|---|---|
| Madhya Pradesh67 observations | ₹4,500 | ₹7,400 | ₹8,281 | 67 obs. |
| Rajasthan30 observations | ₹5,705 | ₹7,635 | ₹8,350 | 30 obs. |
| Uttar Pradesh30 observations | ₹5,500 | ₹7,247 | ₹10,000 | 30 obs. |
| Gujarat18 observations | ₹5,500 | ₹7,483 | ₹9,630 | 18 obs. |
| West Bengal14 observations | ₹6,000 | ₹7,200 | ₹19,700 | 14 obs. |
| Haryana4 observations | ₹7,350 | ₹7,550 | ₹7,800 | 4 obs. |
| Karnataka2 observations | ₹6,219 | ₹9,110 | ₹12,800 | 2 obs. |
| Maharashtra2 observations | ₹6,250 | ₹7,233 | ₹7,591 | 2 obs. |
| Assam1 observations | ₹15,467 | ₹16,000 | ₹16,333 | 1 obs. |
Market detail
Mustard prices by mandi
Published mandi names link to full pages; other official source markets remain plain text.
| Entity | Min observed | Typical modal | Max observed | Sample |
|---|---|---|---|---|
| KatniKatni, Madhya Pradesh | ₹5,700 | ₹7,550 | ₹7,699 | 2 obs. |
| MandsaurMandsaur, Madhya Pradesh | ₹7,110 | ₹7,434 | ₹7,758 | 2 obs. |
| UnjhaMehsana, Gujarat | ₹6,750 | ₹7,578 | ₹7,655 | 2 obs. |
| BaranBaran, Rajasthan | ₹7,100 | ₹7,710 | ₹8,231 | 1 obs. |
| BetulBetul, Madhya Pradesh | ₹7,400 | ₹7,400 | ₹7,400 | 1 obs. |
| DamohDamoh, Madhya Pradesh | ₹4,500 | ₹7,445 | ₹7,565 | 1 obs. |
| Ganj BasodaVidisha, Madhya Pradesh | ₹7,290 | ₹7,623 | ₹7,623 | 1 obs. |
| IndoreIndore, Madhya Pradesh | ₹7,140 | ₹7,140 | ₹7,140 | 1 obs. |
| JabalpurJabalpur, Madhya Pradesh | ₹6,905 | ₹7,005 | ₹7,570 | 1 obs. |
| JaoraRatlam, Madhya Pradesh | ₹6,800 | ₹7,750 | ₹7,750 | 1 obs. |
| KotaKota, Rajasthan | ₹7,800 | ₹7,800 | ₹7,800 | 1 obs. |
| MorenaMorena, Madhya Pradesh | ₹7,600 | ₹7,785 | ₹7,890 | 1 obs. |
| NeemuchNeemuch, Madhya Pradesh | ₹6,000 | ₹7,700 | ₹8,281 | 1 obs. |
| NimbaheraChittorgarh, Rajasthan | ₹7,296 | ₹7,619 | ₹7,941 | 1 obs. |
| SagarSagar, Madhya Pradesh | ₹5,350 | ₹7,400 | ₹7,550 | 1 obs. |
| SheopurSheopur, Madhya Pradesh | ₹7,665 | ₹7,665 | ₹7,665 | 1 obs. |
| ShujalpurShajapur, Madhya Pradesh | ₹7,250 | ₹7,381 | ₹7,381 | 1 obs. |
| Bijawar APMCChhatarpur, Madhya Pradesh | ₹7,150 | ₹7,390 | ₹7,500 | 2 obs. |
| Khairagarh APMCAgra, Uttar Pradesh | ₹7,000 | ₹7,526 | ₹8,040 | 2 obs. |
| Mehar APMCSatna, Madhya Pradesh | ₹7,005 | ₹7,008 | ₹7,010 | 2 obs. |
| Rewa APMCRewa, Madhya Pradesh | ₹6,926 | ₹7,013 | ₹7,100 | 2 obs. |
| The Agricultural Produce Market Committee-AmreliAmreli, Gujarat | ₹5,500 | ₹6,788 | ₹8,075 | 2 obs. |
| APMC HALVADMorbi, Gujarat | ₹8,905 | ₹9,500 | ₹9,630 | 1 obs. |
| Agar APMCShajapur, Madhya Pradesh | ₹6,801 | ₹7,400 | ₹7,400 | 1 obs. |
| Ahmedpur APMCLatur, Maharashtra | ₹7,591 | ₹7,591 | ₹7,591 | 1 obs. |
| Ajaygarh APMCPanna, Madhya Pradesh | ₹7,250 | ₹7,250 | ₹7,250 | 1 obs. |
| Akodiya APMCShajapur, Madhya Pradesh | ₹7,200 | ₹7,200 | ₹7,200 | 1 obs. |
| Ambaha APMCMorena, Madhya Pradesh | ₹7,550 | ₹7,600 | ₹7,600 | 1 obs. |
| Ashoknagar APMCAshoknagar, Madhya Pradesh | ₹6,000 | ₹7,500 | ₹7,600 | 1 obs. |
| Ateli APMCMahendragarh-Narnaul, Haryana | ₹7,400 | ₹7,600 | ₹7,800 | 1 obs. |
| Atrauli APMCAligarh, Uttar Pradesh | ₹7,200 | ₹7,200 | ₹7,200 | 1 obs. |
| Atru APMCBaran, Rajasthan | ₹7,099 | ₹7,387 | ₹7,675 | 1 obs. |
| Auraiya APMCAuraiya, Uttar Pradesh | ₹7,450 | ₹7,500 | ₹7,605 | 1 obs. |
| Bahraich APMCBahraich, Uttar Pradesh | ₹5,500 | ₹5,500 | ₹5,500 | 1 obs. |
| Balarampur APMCPuruliya, West Bengal | ₹19,000 | ₹19,400 | ₹19,700 | 1 obs. |
| Bankura Sadar APMCBankura, West Bengal | ₹6,000 | ₹6,200 | ₹6,300 | 1 obs. |
| Barabanki APMCBarabanki, Uttar Pradesh | ₹6,200 | ₹6,810 | ₹7,000 | 1 obs. |
| Barad APMCShivpuri, Madhya Pradesh | ₹7,866 | ₹8,111 | ₹8,111 | 1 obs. |
| Bassi APMCJaipur, Rajasthan | ₹6,150 | ₹7,160 | ₹8,171 | 1 obs. |
| Begamganj APMCRaisen, Madhya Pradesh | ₹6,600 | ₹7,305 | ₹7,305 | 1 obs. |
| Bengaluru APMCBengaluru, Karnataka | ₹11,200 | ₹12,000 | ₹12,800 | 1 obs. |
| Berasia APMCBhopal, Madhya Pradesh | ₹7,190 | ₹7,190 | ₹7,190 | 1 obs. |
| Bhadara APMCHanumangarh, Rajasthan | ₹7,835 | ₹7,848 | ₹7,860 | 1 obs. |
| Bharuasumerpur APMCHamirpur, Uttar Pradesh | ₹7,300 | ₹7,396 | ₹7,500 | 1 obs. |
| Bhawani Mandi APMCJhalawar, Rajasthan | ₹7,480 | ₹7,480 | ₹7,480 | 1 obs. |
| Bhind APMCBhind, Madhya Pradesh | ₹7,400 | ₹7,570 | ₹7,655 | 1 obs. |
| Bhopal APMCBhopal, Madhya Pradesh | ₹7,650 | ₹7,650 | ₹7,650 | 1 obs. |
| Bhusawar Bair APMCBharatpur, Rajasthan | ₹7,500 | ₹7,755 | ₹8,010 | 1 obs. |
| Biaora APMCRajgarh, Madhya Pradesh | ₹6,805 | ₹7,100 | ₹7,100 | 1 obs. |
| Bina APMCSagar, Madhya Pradesh | ₹6,510 | ₹7,801 | ₹7,801 | 1 obs. |
| Binaganj APMCGuna, Madhya Pradesh | ₹7,000 | ₹7,120 | ₹7,120 | 1 obs. |
| Birbhum APMCBirbhum, West Bengal | ₹17,500 | ₹17,600 | ₹17,700 | 1 obs. |
| Bishnupur(Bankura) APMCBankura, West Bengal | ₹6,000 | ₹6,400 | ₹6,700 | 1 obs. |
| Bundi APMCBundi, Rajasthan | ₹7,101 | ₹7,201 | ₹7,301 | 1 obs. |
| Daloda APMCMandsaur, Madhya Pradesh | ₹7,460 | ₹7,580 | ₹7,580 | 1 obs. |
| Deesa APMCBanaskanth, Gujarat | ₹7,575 | ₹7,650 | ₹7,700 | 1 obs. |
| Deesa(Bhildi) APMCBanaskanth, Gujarat | ₹7,420 | ₹7,420 | ₹7,420 | 1 obs. |
| Dewas APMCDewas, Madhya Pradesh | ₹5,571 | ₹7,281 | ₹7,281 | 1 obs. |
| Dhanera APMCBanaskanth, Gujarat | ₹7,400 | ₹7,700 | ₹8,055 | 1 obs. |
| Divai APMCBulandshahar, Uttar Pradesh | ₹7,280 | ₹7,353 | ₹7,490 | 1 obs. |
| Diyodar APMCBanaskanth, Gujarat | ₹7,400 | ₹7,465 | ₹7,530 | 1 obs. |
| Fancy Bazaar APMCKamrup, Assam | ₹15,467 | ₹16,000 | ₹16,333 | 1 obs. |
| Fatehnagar APMCUdaipur, Rajasthan | ₹7,601 | ₹7,651 | ₹7,790 | 1 obs. |
| Gajsinghpur APMCGanganagar, Rajasthan | ₹7,547 | ₹7,605 | ₹7,632 | 1 obs. |
| Gangapur City APMCSwai Madhopur, Rajasthan | ₹7,719 | ₹7,957 | ₹8,200 | 1 obs. |
| Ganj Dundwara APMCKasganj, Uttar Pradesh | ₹6,500 | ₹6,500 | ₹6,500 | 1 obs. |
| Gharsana APMCGanganagar, Rajasthan | ₹5,705 | ₹6,850 | ₹7,095 | 1 obs. |
| Gohad APMCBhind, Madhya Pradesh | ₹7,625 | ₹7,870 | ₹8,005 | 1 obs. |
| Guskara APMCPurba Bardhaman, West Bengal | ₹6,100 | ₹6,200 | ₹6,200 | 1 obs. |
| Hissar APMCHissar, Haryana | ₹7,350 | ₹7,400 | ₹7,450 | 1 obs. |
| Iklera APMCJhalawar, Rajasthan | ₹6,700 | ₹7,200 | ₹7,700 | 1 obs. |
| Jagnair APMCAgra, Uttar Pradesh | ₹7,835 | ₹7,967 | ₹8,100 | 1 obs. |
| Jasdan APMCRajkot, Gujarat | ₹5,500 | ₹7,500 | ₹8,000 | 1 obs. |
| Jhansi APMCJhansi, Uttar Pradesh | ₹7,250 | ₹7,340 | ₹7,400 | 1 obs. |
| Jiaganj APMCMurshidabad, West Bengal | ₹6,400 | ₹6,450 | ₹6,500 | 1 obs. |
| Kailaras APMCMorena, Madhya Pradesh | ₹7,600 | ₹7,800 | ₹7,920 | 1 obs. |
| Kalpi APMCJalaun (Orai), Uttar Pradesh | ₹7,300 | ₹7,300 | ₹7,300 | 1 obs. |
| Kandi APMCMurshidabad, West Bengal | ₹7,200 | ₹7,300 | ₹7,400 | 1 obs. |
| Karera APMCShivpuri, Madhya Pradesh | ₹6,750 | ₹6,750 | ₹6,750 | 1 obs. |
| Karimpur APMCNadia, West Bengal | ₹6,800 | ₹6,800 | ₹6,900 | 1 obs. |
| Karvi APMCChitrakut, Uttar Pradesh | ₹7,500 | ₹7,500 | ₹7,500 | 1 obs. |
| Kasganj APMCKasganj, Uttar Pradesh | ₹7,200 | ₹7,454 | ₹7,550 | 1 obs. |
| Katwa APMCPurba Bardhaman, West Bengal | ₹13,500 | ₹13,550 | ₹13,600 | 1 obs. |
| Kawai Salpura - Atru APMCBaran, Rajasthan | ₹7,450 | ₹7,643 | ₹7,835 | 1 obs. |
| Khair APMCAligarh, Uttar Pradesh | ₹7,400 | ₹7,400 | ₹7,400 | 1 obs. |
| Khanina APMCMahendragarh-Narnaul, Haryana | ₹7,600 | ₹7,600 | ₹7,600 | 1 obs. |
| Khanpur APMCJhalawar, Rajasthan | ₹7,250 | ₹7,705 | ₹7,900 | 1 obs. |
| Khategaon APMCDewas, Madhya Pradesh | ₹6,920 | ₹7,091 | ₹7,091 | 1 obs. |
| Khatra APMCBankura, West Bengal | ₹6,000 | ₹6,400 | ₹6,700 | 1 obs. |
| Khurai APMCSagar, Madhya Pradesh | ₹7,200 | ₹7,499 | ₹7,499 | 1 obs. |
| Kolaras APMCShivpuri, Madhya Pradesh | ₹7,690 | ₹7,945 | ₹7,945 | 1 obs. |
| Kurawar APMCRajgarh, Madhya Pradesh | ₹7,050 | ₹7,050 | ₹7,050 | 1 obs. |
| Lahar APMCBhind, Madhya Pradesh | ₹7,235 | ₹7,640 | ₹7,647 | 1 obs. |
| Lakhani APMCBanaskanth, Gujarat | ₹7,562 | ₹7,562 | ₹7,562 | 1 obs. |
| Lakhimpur APMCLakhimpur, Uttar Pradesh | ₹7,000 | ₹7,294 | ₹7,520 | 1 obs. |
| Lalitpur APMCLalitpur, Uttar Pradesh | ₹6,400 | ₹7,063 | ₹7,500 | 1 obs. |
| Lateri APMCVidisha, Madhya Pradesh | ₹6,600 | ₹6,750 | ₹6,750 | 1 obs. |
| LavKush Nagar(Laundi) APMCChhatarpur, Madhya Pradesh | ₹7,010 | ₹7,200 | ₹7,200 | 1 obs. |
| Laxmeshwar APMCGadag, Karnataka | ₹6,219 | ₹6,219 | ₹6,219 | 1 obs. |
| Loharu APMCBhiwani, Haryana | ₹7,500 | ₹7,500 | ₹7,500 | 1 obs. |
| Madhoganj APMCHardoi, Uttar Pradesh | ₹6,500 | ₹6,500 | ₹6,500 | 1 obs. |
| Mandawar APMCDausa, Rajasthan | ₹7,216 | ₹7,755 | ₹8,260 | 1 obs. |
| Mansa APMCGandhinagar, Gujarat | ₹7,350 | ₹7,540 | ₹7,540 | 1 obs. |
| Mau(Chitrakut) APMCChitrakut, Uttar Pradesh | ₹7,500 | ₹7,500 | ₹7,500 | 1 obs. |
| Maudaha APMCHamirpur, Uttar Pradesh | ₹7,000 | ₹7,000 | ₹7,000 | 1 obs. |
| Mehgaon APMCBhind, Madhya Pradesh | ₹7,500 | ₹7,560 | ₹7,560 | 1 obs. |
| Mehmoodabad APMCSitapur, Uttar Pradesh | ₹6,500 | ₹6,500 | ₹6,500 | 1 obs. |
| Mehsana APMCMehsana, Gujarat | ₹7,380 | ₹7,425 | ₹7,450 | 1 obs. |
| Mirzapur APMCMirzapur, Uttar Pradesh | ₹6,700 | ₹6,700 | ₹6,700 | 1 obs. |
| Mow APMCBhind, Madhya Pradesh | ₹7,000 | ₹7,705 | ₹7,705 | 1 obs. |
| Mumbai APMCMumbai, Maharashtra | ₹6,250 | ₹6,875 | ₹7,500 | 1 obs. |
| Muskara APMCHamirpur, Uttar Pradesh | ₹7,400 | ₹7,461 | ₹7,500 | 1 obs. |
| Nadia APMCNadia, West Bengal | ₹7,000 | ₹7,100 | ₹7,200 | 1 obs. |
| Nagar APMCDeeg, Rajasthan | ₹7,910 | ₹7,985 | ₹8,060 | 1 obs. |
| Nagod APMCSatna, Madhya Pradesh | ₹6,610 | ₹7,000 | ₹7,000 | 1 obs. |
| Nalkehda APMCShajapur, Madhya Pradesh | ₹7,281 | ₹7,321 | ₹7,321 | 1 obs. |
| Narsinghgarh APMCRajgarh, Madhya Pradesh | ₹7,355 | ₹7,380 | ₹7,380 | 1 obs. |
| Naugaon APMCChhatarpur, Madhya Pradesh | ₹7,130 | ₹7,435 | ₹7,435 | 1 obs. |
| Niwai APMCTonk, Rajasthan | ₹7,696 | ₹8,023 | ₹8,350 | 1 obs. |
| Osiyan Mathania APMCJodhpur, Rajasthan | ₹7,200 | ₹7,300 | ₹7,400 | 1 obs. |
Understanding today’s mustard rate
The headline is the median of valid modal observations, not a volume-weighted national trading average. A mandi with a different variety mix can report a very different rate. Open the market or state table before treating the national figure as local context.
Prices are dated 11 August 2026. MandiBhav360 never carries an old mustard row forward as today.