Madhya Pradesh · official daily mandi observations
Mandsaur Mandi Bhav Today आज का मंदसौर मंडी भाव
Minimum, modal and maximum wholesale prices reported for 11 August 2026. Prices are in ₹ per quintal and structurally checked before summary calculations.
Commodity snapshot
Mandsaur mandi prices by commodity
Each figure is the median of valid modal observations within this mandi page.
Wheat
Bengal gram (Chana)
Garlic
Groundnut
Isabgul(Psyllium)
Linseed
Mustard
Asalia
Asgand
Barley(Jau)
Bhindi(Ladies Finger)
Brinjal
Full source detail
All Mandsaur price observations
Filter by commodity or variety, sort by modal price and convert the display unit.
| Commodity & variety | Min | Modal | Max | Position in range | Quality |
|---|---|---|---|---|---|
| AsaliaAsalia · Non-FAQ | ₹6,281 | ₹6,450 | ₹6,450 | Checked | |
| AsgandAsafoetida leaf · FAQ | ₹800 | ₹800 | ₹800 | Checked | |
| Barley(Jau)Barley · Non-FAQ | ₹2,870 | ₹2,930 | ₹2,930 | Checked | |
| Bengal gram (Chana)चना · Chana Kabuli · Non-FAQ | ₹6,000 | ₹6,800 | ₹6,800 | Checked | |
| Bengal gram (Chana)चना · Gram · Non-FAQ | ₹4,500 | ₹5,980 | ₹6,042 | Checked | |
| Bhindi(Ladies Finger)Bhindi · Grade B | ₹1,250 | ₹1,750 | ₹2,200 | Checked | |
| BrinjalOther · Grade B | ₹1,150 | ₹1,900 | ₹2,200 | Checked | |
| CabbageCabbage · Grade B | ₹800 | ₹1,400 | ₹1,750 | Checked | |
| CauliflowerOther · Grade B | ₹1,400 | ₹1,950 | ₹2,350 | Checked | |
| ChiaseedsChiaseeds · Non-FAQ | ₹15,750 | ₹18,750 | ₹18,750 | Checked | |
| Coriander(Leaves)Coriander · Non-FAQ | ₹2,501 | ₹14,440 | ₹15,481 | Checked | |
| Garlicलहसुन · Garlic · FAQ | ₹5,200 | ₹13,000 | ₹21,500 | Checked | |
| Garlicलहसुन · Garlic · Non-FAQ | ₹1,300 | ₹8,000 | ₹21,500 | Checked | |
| Green ChilliOther · Grade A | ₹3,200 | ₹3,800 | ₹4,400 | Checked | |
| Green PeasPea · Non-FAQ | ₹2,929 | ₹3,050 | ₹3,050 | Checked | |
| GroundnutBig (With Shell) · Non-FAQ | ₹7,020 | ₹9,601 | ₹9,601 | Checked | |
| GroundnutGroundnut seed · Non-FAQ | ₹9,001 | ₹9,001 | ₹9,001 | Checked | |
| Isabgul(Psyllium)Isabgol · FAQ | ₹9,881 | ₹9,881 | ₹9,881 | Checked | |
| Isabgul(Psyllium)Isabgol · Non-FAQ | ₹10,901 | ₹10,901 | ₹10,901 | Checked | |
| LemonOther · Grade B | ₹3,300 | ₹3,950 | ₹4,050 | Checked | |
| Lentil(Masur)(Whole)Masur Dal · Non-FAQ | ₹4,396 | ₹7,799 | ₹7,799 | Checked | |
| LinseedFlaxseed · FAQ | ₹9,000 | ₹9,300 | ₹9,300 | Checked | |
| LinseedFlaxseed · Non-FAQ | ₹8,401 | ₹9,700 | ₹9,700 | Checked | |
| Maizeमक्का · Local · Non-FAQ | ₹2,177 | ₹2,341 | ₹2,341 | Checked | |
| Methi SeedsMethiseeds · Non-FAQ | ₹5,201 | ₹7,000 | ₹7,511 | Checked | |
| Mustardसरसों · Mustard · FAQ | ₹7,110 | ₹7,110 | ₹7,110 | Checked | |
| Mustardसरसों · Mustard · Non-FAQ | ₹7,500 | ₹7,758 | ₹7,758 | Checked | |
| Onionप्याज · Onion · Non-FAQ | ₹301 | ₹2,531 | ₹2,731 | Checked | |
| PotatoOther · Grade B | ₹440 | ₹740 | ₹920 | Checked | |
| QuinoaQuinoa · Non-FAQ | ₹3,904 | ₹4,660 | ₹4,660 | Checked | |
| Sesamum(Sesame,Gingelly,Til)Sesame · Non-FAQ | ₹1,701 | ₹11,301 | ₹11,301 | Checked | |
| Soyabeanसोयाबीन · Soyabeen · Non-FAQ | ₹1,500 | ₹6,600 | ₹6,875 | Checked | |
| TaramiraTaramira · Non-FAQ | ₹6,039 | ₹6,039 | ₹6,039 | Checked | |
| TomatoOther · Grade A | ₹1,100 | ₹1,700 | ₹2,300 | Checked | |
| Wheatगेहूँ · Lokwan · Non-FAQ | ₹2,630 | ₹2,661 | ₹2,721 | Checked | |
| Wheatगेहूँ · Malwa Shakti · Non-FAQ | ₹2,536 | ₹2,574 | ₹2,574 | Checked | |
| Wheatगेहूँ · Wheat · FAQ | ₹2,749 | ₹2,749 | ₹2,749 | Checked | |
| Wheatगेहूँ · Wheat · Non-FAQ | ₹2,440 | ₹2,741 | ₹2,920 | Checked | |
| basilBasil seed · Non-FAQ | ₹17,521 | ₹17,521 | ₹17,521 | Checked | |
| nigella seedsKalonji/Nigella · Non-FAQ | ₹15,990 | ₹17,320 | ₹17,320 | Checked |
No observations match these filters.
Modal is the most representative reported trading price. Unit conversions are mathematical equivalents of the official ₹/quintal observation.
Methodology in plain language
How to read Mandsaur mandi bhav
Which price should I use?
The modal price is the source’s representative price for that commodity and variety. Minimum and maximum values describe the reported range; they are not automatically the cheapest and most expensive retail offers.
Is this price live?
No. It is a daily AGMARKNET observation dated 11 August 2026. The official record set can refresh during the day, but the observation itself remains daily.
Why can varieties have different rates?
Quality, grade, variety and source market section can change the reported price. That is why MandiBhav360 preserves each row instead of collapsing everything into a single opaque average.