India · official daily observations
Onion Mandi Bhav Today आज का प्याज मंडी भाव
Compare same-day onion prices across states, mandis and varieties. Source unit is ₹ per quintal.
Latest stored source day11 August 2026
Observation unit₹ per quintal
Quality controlStructural checks passed
Source & freshness → Typical modal₹3,237median · ₹/quintal
Observed range₹3to ₹10,000
Verified rows832no structural flags
Price date11 Augofficial daily observation
State comparison
Onion price by state
State medians use all valid same-day source observations.
| Entity | Min observed | Typical modal | Max observed | Sample |
|---|---|---|---|---|
| Tamil Nadu346 observations | ₹2,500 | ₹4,750 | ₹10,000 | 346 obs. |
| Punjab60 observations | ₹600 | ₹2,675 | ₹3,800 | 60 obs. |
| Maharashtra55 observations | ₹3 | ₹2,300 | ₹4,070 | 55 obs. |
| Madhya Pradesh52 observations | ₹150 | ₹1,850 | ₹3,200 | 52 obs. |
| Uttar Pradesh45 observations | ₹800 | ₹1,800 | ₹3,354 | 45 obs. |
| Haryana39 observations | ₹450 | ₹2,500 | ₹4,000 | 39 obs. |
| West Bengal39 observations | ₹1,800 | ₹2,850 | ₹4,000 | 39 obs. |
| Keralam33 observations | ₹3,000 | ₹3,700 | ₹9,000 | 33 obs. |
| Gujarat24 observations | ₹350 | ₹2,000 | ₹4,500 | 24 obs. |
| Himachal Pradesh22 observations | ₹2,000 | ₹3,050 | ₹4,000 | 22 obs. |
| Odisha18 observations | ₹2,000 | ₹2,750 | ₹4,000 | 18 obs. |
| Rajasthan17 observations | ₹600 | ₹2,100 | ₹3,600 | 17 obs. |
| Telangana17 observations | ₹600 | ₹3,000 | ₹5,000 | 17 obs. |
| Bihar11 observations | ₹2,400 | ₹2,750 | ₹3,250 | 11 obs. |
| Karnataka11 observations | ₹1,000 | ₹2,500 | ₹3,800 | 11 obs. |
| Tripura8 observations | ₹2,500 | ₹3,200 | ₹5,000 | 8 obs. |
| Uttarakhand8 observations | ₹1,000 | ₹2,300 | ₹4,000 | 8 obs. |
| Assam7 observations | ₹2,800 | ₹3,750 | ₹4,500 | 7 obs. |
| Manipur5 observations | ₹5,300 | ₹6,750 | ₹7,000 | 5 obs. |
| Jammu and Kashmir4 observations | ₹2,400 | ₹2,850 | ₹3,500 | 4 obs. |
| Chattisgarh3 observations | ₹1,800 | ₹2,800 | ₹3,200 | 3 obs. |
| NCT of Delhi3 observations | ₹1,500 | ₹2,400 | ₹3,000 | 3 obs. |
| Andhra Pradesh2 observations | ₹1,320 | ₹2,470 | ₹3,000 | 2 obs. |
| Chandigarh1 observations | ₹1,000 | ₹2,500 | ₹2,800 | 1 obs. |
| Goa1 observations | ₹1,500 | ₹1,800 | ₹1,900 | 1 obs. |
| Meghalaya1 observations | ₹4,200 | ₹4,600 | ₹5,000 | 1 obs. |
Market detail
Onion prices by mandi
Published mandi names link to full pages; other official source markets remain plain text.
| Entity | Min observed | Typical modal | Max observed | Sample |
|---|---|---|---|---|
| IndoreIndore, Madhya Pradesh | ₹398 | ₹2,356 | ₹2,609 | 3 obs. |
| UjjainUjjain, Madhya Pradesh | ₹300 | ₹2,300 | ₹2,435 | 2 obs. |
| BaranBaran, Rajasthan | ₹600 | ₹800 | ₹1,000 | 1 obs. |
| BetulBetul, Madhya Pradesh | ₹1,900 | ₹1,900 | ₹1,900 | 1 obs. |
| JaoraRatlam, Madhya Pradesh | ₹300 | ₹2,366 | ₹2,672 | 1 obs. |
| KhandwaKhandwa, Madhya Pradesh | ₹600 | ₹600 | ₹1,800 | 1 obs. |
| MandsaurMandsaur, Madhya Pradesh | ₹301 | ₹2,531 | ₹2,731 | 1 obs. |
| NeemuchNeemuch, Madhya Pradesh | ₹980 | ₹2,400 | ₹2,800 | 1 obs. |
| PipariyaHoshangabad, Madhya Pradesh | ₹1,300 | ₹2,300 | ₹3,000 | 1 obs. |
| RatlamRatlam, Madhya Pradesh | ₹300 | ₹2,201 | ₹2,827 | 1 obs. |
| SikarSikar, Rajasthan | ₹1,100 | ₹1,550 | ₹2,000 | 1 obs. |
| Badnawar APMCDhar, Madhya Pradesh | ₹500 | ₹1,150 | ₹2,400 | 4 obs. |
| Bengaluru APMCBengaluru, Karnataka | ₹1,000 | ₹2,250 | ₹3,200 | 4 obs. |
| Badnagar APMCUjjain, Madhya Pradesh | ₹925 | ₹1,800 | ₹2,700 | 3 obs. |
| Balliah APMCBegusarai, Bihar | ₹2,400 | ₹2,500 | ₹2,600 | 3 obs. |
| Shajapur APMCShajapur, Madhya Pradesh | ₹506 | ₹2,147 | ₹2,573 | 3 obs. |
| AJattihalli(Uzhavar Sandhai )Dharmapuri, Tamil Nadu | ₹3,000 | ₹4,525 | ₹5,800 | 2 obs. |
| APMC AzadpurDelhi, NCT of Delhi | ₹1,500 | ₹2,210 | ₹3,000 | 2 obs. |
| Ahmedabad(Chimanbhai Patal Market Vasana) APMCAhmedabad, Gujarat | ₹1,800 | ₹2,650 | ₹3,000 | 2 obs. |
| Alangudi(Uzhavar Sandhai )Pudukkottai, Tamil Nadu | ₹4,500 | ₹5,750 | ₹7,000 | 2 obs. |
| Ammapet(Uzhavar Sandhai )Salem, Tamil Nadu | ₹3,600 | ₹4,725 | ₹5,800 | 2 obs. |
| Anaiyur(Uzhavar Sandhai )Madurai, Tamil Nadu | ₹3,000 | ₹5,175 | ₹7,000 | 2 obs. |
| Anchal MarketKollam, Keralam | ₹3,300 | ₹3,800 | ₹4,300 | 2 obs. |
| Andipatti(Uzhavar Sandhai )Theni, Tamil Nadu | ₹3,500 | ₹5,200 | ₹7,000 | 2 obs. |
| Anna nagar(Uzhavar Sandhai )Madurai, Tamil Nadu | ₹4,400 | ₹5,750 | ₹7,400 | 2 obs. |
| Arani(Uzhavar Sandhai )Thiruvannamalai, Tamil Nadu | ₹3,500 | ₹4,125 | ₹5,000 | 2 obs. |
| Aranthangi(Uzhavar Sandhai )Pudukkottai, Tamil Nadu | ₹4,500 | ₹5,625 | ₹7,000 | 2 obs. |
| Arcot(Uzhavar Sandhai )Ranipet, Tamil Nadu | ₹3,600 | ₹4,825 | ₹6,000 | 2 obs. |
| Ariyalur(Uzhavar Sandhai)Ariyalur, Tamil Nadu | ₹3,500 | ₹4,750 | ₹6,000 | 2 obs. |
| Aruppukottai(Uzhavar Sandhai )Virudhunagar, Tamil Nadu | ₹3,000 | ₹4,875 | ₹6,500 | 2 obs. |
| Athirampuzha MarketKottayam, Keralam | ₹3,400 | ₹6,000 | ₹8,600 | 2 obs. |
| Athur(Uzhavar Sandhai )Salem, Tamil Nadu | ₹3,500 | ₹4,550 | ₹5,500 | 2 obs. |
| Avallapalli(Uzhavar Sandhai )Krishnagiri, Tamil Nadu | ₹3,500 | ₹6,125 | ₹9,000 | 2 obs. |
| Bara Bazar (Posta Bazar) APMCKolkata, West Bengal | ₹2,650 | ₹2,925 | ₹3,125 | 2 obs. |
| Bodinayakanur(Uzhavar Sandhai )Theni, Tamil Nadu | ₹3,800 | ₹4,650 | ₹5,500 | 2 obs. |
| Bowenpally APMCHyderabad, Telangana | ₹600 | ₹2,950 | ₹5,000 | 2 obs. |
| Chengalpet(Uzhavar Sandhai )Chengalpattu, Tamil Nadu | ₹3,500 | ₹5,125 | ₹7,000 | 2 obs. |
| Chengam(Uzhavar Sandhai )Thiruvannamalai, Tamil Nadu | ₹3,300 | ₹5,575 | ₹8,000 | 2 obs. |
| Chengannur MarketAlappuzha, Keralam | ₹3,000 | ₹5,100 | ₹7,200 | 2 obs. |
| Cheyyar(Uzhavar Sandhai )Thiruvannamalai, Tamil Nadu | ₹3,000 | ₹4,400 | ₹6,000 | 2 obs. |
| Chidambaram(Uzhavar Sandhai )Cuddalore, Tamil Nadu | ₹3,500 | ₹4,625 | ₹6,000 | 2 obs. |
| Chinnalapatti(Uzhavar Sandhai )Dindigul, Tamil Nadu | ₹3,600 | ₹4,650 | ₹6,000 | 2 obs. |
| Chinnamanur(Uzhavar Sandhai )Theni, Tamil Nadu | ₹4,000 | ₹5,150 | ₹6,600 | 2 obs. |
| Chokkikulam(Uzhavar Sandhai )Madurai, Tamil Nadu | ₹3,000 | ₹5,175 | ₹7,000 | 2 obs. |
| Coonoor(Uzhavar Sandhai )The Nilgiris, Tamil Nadu | ₹4,000 | ₹5,600 | ₹7,500 | 2 obs. |
| Cuddalore(Uzhavar Sandhai )Cuddalore, Tamil Nadu | ₹3,600 | ₹4,650 | ₹6,000 | 2 obs. |
| Deesa(Deesa Veg Yard) APMCBanaskanth, Gujarat | ₹2,000 | ₹3,175 | ₹4,500 | 2 obs. |
| Denkanikottai(Uzhavar Sandhai )Krishnagiri, Tamil Nadu | ₹3,500 | ₹6,000 | ₹8,500 | 2 obs. |
| Devakottai (Uzhavar Sandhai )Sivaganga, Tamil Nadu | ₹2,800 | ₹5,100 | ₹7,400 | 2 obs. |
| Devaram(Uzhavar Sandhai )Theni, Tamil Nadu | ₹3,800 | ₹4,650 | ₹6,000 | 2 obs. |
| Dharapuram(Uzhavar Sandhai )Thirupur, Tamil Nadu | ₹4,200 | ₹5,600 | ₹7,000 | 2 obs. |
| Dharmapuri(Uzhavar Sandhai )Dharmapuri, Tamil Nadu | ₹3,500 | ₹4,650 | ₹5,800 | 2 obs. |
| Dindigul(Uzhavar Sandhai )Dindigul, Tamil Nadu | ₹3,000 | ₹4,500 | ₹6,000 | 2 obs. |
| Edapadi (Uzhavar Sandhai )Salem, Tamil Nadu | ₹3,500 | ₹4,625 | ₹6,000 | 2 obs. |
| Elampillai(Uzhavar Sandhai )Salem, Tamil Nadu | ₹3,600 | ₹4,775 | ₹6,000 | 2 obs. |
| Gandarvakottai(Uzhavar Sandhai )Pudukkottai, Tamil Nadu | ₹4,500 | ₹5,625 | ₹7,000 | 2 obs. |
| Gandhigramam(Uzhavar Sandhai)Karur, Tamil Nadu | ₹3,000 | ₹5,125 | ₹7,000 | 2 obs. |
| Gautampura APMCIndore, Madhya Pradesh | ₹500 | ₹653 | ₹2,500 | 2 obs. |
| Gingee(Uzhavar Sandhai )Villupuram, Tamil Nadu | ₹4,000 | ₹5,500 | ₹7,000 | 2 obs. |
| Gobichettipalayam(Uzhavar Sandhai )Erode, Tamil Nadu | ₹3,500 | ₹5,000 | ₹6,500 | 2 obs. |
| Gudalur(Uzhavar Sandhai )The Nilgiris, Tamil Nadu | ₹3,800 | ₹5,375 | ₹7,000 | 2 obs. |
| Gudimalkapur APMCHyderabad, Telangana | ₹1,200 | ₹2,350 | ₹3,000 | 2 obs. |
| Gudiyatham(Uzhavar Sandhai )Vellore, Tamil Nadu | ₹4,000 | ₹4,800 | ₹5,600 | 2 obs. |
| Guduvancheri(Uzhavar Sandhai )Chengalpattu, Tamil Nadu | ₹3,500 | ₹5,125 | ₹7,000 | 2 obs. |
| Harur(Uzhavar Sandhai )Dharmapuri, Tamil Nadu | ₹3,500 | ₹4,450 | ₹5,500 | 2 obs. |
| Hasthampatti(Uzhavar Sandhai )Salem, Tamil Nadu | ₹3,800 | ₹4,600 | ₹5,600 | 2 obs. |
| Hosur(Uzhavar Sandhai )Krishnagiri, Tamil Nadu | ₹3,500 | ₹6,125 | ₹9,000 | 2 obs. |
| Jalagandapuram(Uzhavar Sandhai )Salem, Tamil Nadu | ₹3,600 | ₹4,600 | ₹5,800 | 2 obs. |
| Jameenrayapettai(Uzhavar Sandhai )Chengalpattu, Tamil Nadu | ₹3,500 | ₹5,125 | ₹7,000 | 2 obs. |
| Jeyankondam (Uzhavar Sandhai )Ariyalur, Tamil Nadu | ₹3,500 | ₹5,000 | ₹6,500 | 2 obs. |
| Jodhpur (F&V) APMCJodhpur, Rajasthan | ₹800 | ₹1,350 | ₹2,500 | 2 obs. |
| KKNagar(Uzhavar Sandhai )Thiruchirappalli, Tamil Nadu | ₹3,000 | ₹5,850 | ₹8,000 | 2 obs. |
| Kahithapattarai(Uzhavar Sandhai )Vellore, Tamil Nadu | ₹3,800 | ₹4,400 | ₹5,500 | 2 obs. |
| Kallakurichi(Uzhavar Sandhai )Kallakuruchi, Tamil Nadu | ₹4,000 | ₹5,000 | ₹6,000 | 2 obs. |
| Kambam(Uzhavar Sandhai )Theni, Tamil Nadu | ₹3,600 | ₹4,450 | ₹5,400 | 2 obs. |
| Kancheepuram(Uzhavar Sandhai )Kancheepuram, Tamil Nadu | ₹3,200 | ₹4,500 | ₹6,000 | 2 obs. |
| Kangayam(Uzhavar Sandhai )Thirupur, Tamil Nadu | ₹3,000 | ₹4,000 | ₹5,000 | 2 obs. |
| Karaikudi(Uzhavar Sandhai )Sivaganga, Tamil Nadu | ₹3,600 | ₹5,550 | ₹7,500 | 2 obs. |
| Karambakkudi(Uzhavar Sandhai )Pudukkottai, Tamil Nadu | ₹4,000 | ₹5,500 | ₹7,000 | 2 obs. |
| Karimangalam(Uzhavar Sandhai)Dharmapuri, Tamil Nadu | ₹3,600 | ₹4,475 | ₹5,500 | 2 obs. |
| Kariyapatti(Uzhavar Sandhai )Virudhunagar, Tamil Nadu | ₹3,500 | ₹5,250 | ₹7,000 | 2 obs. |
| Karur(Uzhavar Sandhai )Karur, Tamil Nadu | ₹3,500 | ₹5,250 | ₹7,000 | 2 obs. |
| Katpadi (Uzhavar Sandhai )Vellore, Tamil Nadu | ₹4,000 | ₹4,375 | ₹5,000 | 2 obs. |
| Kaveripattinam(Uzhavar Sandhai )Krishnagiri, Tamil Nadu | ₹3,500 | ₹5,125 | ₹7,000 | 2 obs. |
| Kayamkulam MarketAlappuzha, Keralam | ₹3,200 | ₹4,250 | ₹5,300 | 2 obs. |
| Koduvayoor MarketPalakad, Keralam | ₹3,600 | ₹5,800 | ₹8,000 | 2 obs. |
| Kollengode MarketPalakad, Keralam | ₹3,000 | ₹4,450 | ₹5,900 | 2 obs. |
| Kovilpatti(Uzhavar Sandhai )Tuticorin, Tamil Nadu | ₹4,500 | ₹6,000 | ₹7,500 | 2 obs. |
| Krishnagiri(Uzhavar Sandhai )Krishnagiri, Tamil Nadu | ₹3,000 | ₹4,375 | ₹6,000 | 2 obs. |
| Kulithalai(Uzhavar Sandhai )Karur, Tamil Nadu | ₹3,600 | ₹5,275 | ₹7,000 | 2 obs. |
| Kumarapalayam(Uzhavar Sandhai )Namakkal, Tamil Nadu | ₹2,800 | ₹3,950 | ₹6,000 | 2 obs. |
| Kumbakonam (Uzhavar Sandhai )Thanjavur, Tamil Nadu | ₹3,600 | ₹6,000 | ₹8,400 | 2 obs. |
| Kundrathur(Uzhavar Sandhai )Kancheepuram, Tamil Nadu | ₹3,000 | ₹4,125 | ₹5,000 | 2 obs. |
| Kurichi(Uzhavar Sandhai )Coimbatore, Tamil Nadu | ₹3,500 | ₹5,575 | ₹8,000 | 2 obs. |
| Lalgudi(Uzhavar Sandhai )Thiruchirappalli, Tamil Nadu | ₹3,500 | ₹5,575 | ₹7,600 | 2 obs. |
| Madhuranthagam(Uzhavar Sandhai )Chengalpattu, Tamil Nadu | ₹3,000 | ₹4,500 | ₹6,000 | 2 obs. |
| Mahboob Manison APMCHyderabad, Telangana | ₹1,000 | ₹2,300 | ₹2,800 | 2 obs. |
| Mahuva(Station Road) APMCBhavnagar, Gujarat | ₹350 | ₹1,552 | ₹2,890 | 2 obs. |
| Manachanallur(Uzhavar Sandhai )Thiruchirappalli, Tamil Nadu | ₹3,500 | ₹5,225 | ₹7,000 | 2 obs. |
| Manapparai(Uzhavar Sandhai )Thiruchirappalli, Tamil Nadu | ₹4,000 | ₹5,250 | ₹7,000 | 2 obs. |
| Mannargudi I(Uzhavar Sandhai )Thiruvarur, Tamil Nadu | ₹3,800 | ₹5,800 | ₹7,600 | 2 obs. |
| Mannargudi II(Uzhavar Sandhai )Thiruvarur, Tamil Nadu | ₹3,800 | ₹5,800 | ₹7,600 | 2 obs. |
| Mayiladuthurai(Uzhavar Sandhai )Nagapattinam, Tamil Nadu | ₹2,500 | ₹4,250 | ₹6,000 | 2 obs. |
| Melapalayam(Uzhavar Sandhai )Thirunelveli, Tamil Nadu | ₹3,200 | ₹4,875 | ₹7,500 | 2 obs. |
| Melur(Uzhavar Sandhai )Madurai, Tamil Nadu | ₹3,800 | ₹5,375 | ₹7,000 | 2 obs. |
| Mettupalayam(Uzhavar Sandhai )Coimbatore, Tamil Nadu | ₹3,400 | ₹5,175 | ₹7,000 | 2 obs. |
| Mettur(Uzhavar Sandhai )Salem, Tamil Nadu | ₹3,500 | ₹4,800 | ₹6,200 | 2 obs. |
| Mohanur(Uzhavar Sandhai )Namakkal, Tamil Nadu | ₹3,000 | ₹4,625 | ₹7,000 | 2 obs. |
| Musiri(Uzhavar Sandhai )Thiruchirappalli, Tamil Nadu | ₹3,000 | ₹4,500 | ₹7,000 | 2 obs. |
| Muthupettai(Uzhavar Sandhai )Thiruvarur, Tamil Nadu | ₹3,600 | ₹5,500 | ₹7,400 | 2 obs. |
| Myladi(Uzhavar Sandhai )Nagercoil (Kannyiakumari), Tamil Nadu | ₹4,500 | ₹6,125 | ₹8,000 | 2 obs. |
| NGO Colony(Uzhavar Sandhai )Thirunelveli, Tamil Nadu | ₹3,000 | ₹5,325 | ₹7,500 | 2 obs. |
| Nagapattinam(Uzhavar Sandhai )Nagapattinam, Tamil Nadu | ₹2,700 | ₹4,300 | ₹6,000 | 2 obs. |
| Nagpur APMCNagpur, Maharashtra | ₹2,000 | ₹2,950 | ₹3,500 | 2 obs. |
| Namakkal(Uzhavar Sandhai )Namakkal, Tamil Nadu | ₹3,400 | ₹3,825 | ₹4,600 | 2 obs. |
| Nanganallur(Uzhavar Sandhai )Chengalpattu, Tamil Nadu | ₹3,000 | ₹6,375 | ₹10,000 | 2 obs. |
| Narsinghgarh APMCRajgarh, Madhya Pradesh | ₹400 | ₹1,955 | ₹3,010 | 2 obs. |
| Natrampalli(Uzhavar Sandhai )Thirupathur, Tamil Nadu | ₹3,000 | ₹4,500 | ₹6,000 | 2 obs. |
| Needamangalam(Uzhavar Sandhai )Thiruvarur, Tamil Nadu | ₹3,800 | ₹5,700 | ₹7,600 | 2 obs. |
| Padappai(Uzhavar Sandhai )Kancheepuram, Tamil Nadu | ₹3,200 | ₹4,500 | ₹6,000 | 2 obs. |
High-intent market detail
Onion price pages in priority mandis
Understanding today’s onion rate
The headline is the median of valid modal observations, not a volume-weighted national trading average. A mandi with a different variety mix can report a very different rate. Open the market or state table before treating the national figure as local context.
Prices are dated 11 August 2026. MandiBhav360 never carries an old onion row forward as today.