Madhya Pradesh · official daily mandi observations
Neemuch Mandi Bhav Today आज का नीमच मंडी भाव
Minimum, modal and maximum wholesale prices reported for 11 August 2026. Prices are in ₹ per quintal and structurally checked before summary calculations.
Commodity snapshot
Neemuch mandi prices by commodity
Each figure is the median of valid modal observations within this mandi page.
Garlic
Chiaseeds
Isabgul(Psyllium)
Soyabean
Wheat
poppy seeds
Absinthe
Asgand
Ashwagandha
Asparagus
Barley(Jau)
Bengal gram (Chana)
Full source detail
All Neemuch price observations
Filter by commodity or variety, sort by modal price and convert the display unit.
| Commodity & variety | Min | Modal | Max | Position in range | Quality |
|---|---|---|---|---|---|
| Absinthechirayta · FAQ | ₹7,000 | ₹7,000 | ₹7,000 | Checked | |
| AsgandAsafoetida seeds · FAQ | ₹1,551 | ₹1,551 | ₹1,551 | Checked | |
| AshwagandhaAshwagandha · FAQ | ₹4,000 | ₹15,000 | ₹24,550 | Checked | |
| AsparagusAsparagus · FAQ | ₹29,451 | ₹30,401 | ₹30,401 | Checked | |
| Barley(Jau)Barley · FAQ | ₹2,550 | ₹2,661 | ₹2,801 | Checked | |
| Bengal gram (Chana)चना · Gram · FAQ | ₹5,050 | ₹6,050 | ₹6,191 | Checked | |
| Black Gram(Urd Beans)(Whole)Urda/Urd · FAQ | ₹3,800 | ₹7,500 | ₹9,000 | Checked | |
| ChiaseedsChiaseeds · FAQ | ₹11,500 | ₹19,600 | ₹19,600 | Checked | |
| ChiaseedsChiaseeds · Non-FAQ | ₹17,800 | ₹19,010 | ₹19,010 | Checked | |
| Coriander(Leaves)Coriander · FAQ | ₹14,501 | ₹14,551 | ₹15,399 | Checked | |
| Garlicलहसुन · Average · FAQ | ₹2,446 | ₹4,451 | ₹21,700 | Checked | |
| Garlicलहसुन · Average · Non-FAQ | ₹2,600 | ₹11,900 | ₹11,900 | Checked | |
| Garlicलहसुन · Garlic · FAQ | ₹5,350 | ₹12,000 | ₹27,900 | Checked | |
| Garlicलहसुन · Garlic · Non-FAQ | ₹4,551 | ₹13,700 | ₹15,300 | Checked | |
| Ginger(Dry)Dry · FAQ | ₹15,900 | ₹15,900 | ₹15,900 | Checked | |
| Green Gram(Moong)(Whole)Green (Whole) · FAQ | ₹3,400 | ₹6,950 | ₹6,950 | Checked | |
| Green PeasPea · FAQ | ₹2,400 | ₹2,400 | ₹2,400 | Checked | |
| GroundnutBig (With Shell) · FAQ | ₹2,411 | ₹7,351 | ₹7,351 | Checked | |
| Isabgul(Psyllium)Isabgol · FAQ | ₹6,701 | ₹12,000 | ₹12,000 | Checked | |
| Isabgul(Psyllium)Isabgol · Non-FAQ | ₹10,900 | ₹11,925 | ₹11,925 | Checked | |
| Kabuli Chana(Chickpeas-White)Dollar Gram · FAQ | ₹4,750 | ₹6,900 | ₹8,100 | Checked | |
| Lentil(Masur)(Whole)Masur Dal · FAQ | ₹6,180 | ₹8,321 | ₹8,321 | Checked | |
| LinseedFlaxseed · FAQ | ₹9,500 | ₹9,700 | ₹10,501 | Checked | |
| Maizeमक्का · Local · FAQ | ₹2,201 | ₹2,210 | ₹2,248 | Checked | |
| Methi SeedsMethiseeds · FAQ | ₹4,000 | ₹8,600 | ₹8,600 | Checked | |
| Mustardसरसों · Mustard · FAQ | ₹6,000 | ₹7,700 | ₹8,281 | Checked | |
| NagarmothaNagarmotha · FAQ | ₹6,020 | ₹6,020 | ₹6,020 | Checked | |
| Onionप्याज · Red · FAQ | ₹980 | ₹2,400 | ₹2,800 | Checked | |
| QuinoaQuinoa · FAQ | ₹2,450 | ₹9,500 | ₹9,500 | Checked | |
| SaffronSaffron · FAQ | ₹65,000 | ₹65,000 | ₹65,000 | Checked | |
| Sesamum(Sesame,Gingelly,Til)Sesame · FAQ | ₹7,200 | ₹11,251 | ₹12,200 | Checked | |
| Soyabeanसोयाबीन · Soyabeen · FAQ | ₹1,411 | ₹6,740 | ₹6,940 | Checked | |
| Soyabeanसोयाबीन · Soyabeen · Non-FAQ | ₹6,500 | ₹6,751 | ₹6,751 | Checked | |
| Wheatगेहूँ · Local · FAQ | ₹2,567 | ₹2,582 | ₹2,582 | Checked | |
| Wheatगेहूँ · Wheat · FAQ | ₹2,532 | ₹2,620 | ₹3,150 | Checked | |
| nigella seedsKalonji/Nigella · FAQ | ₹16,610 | ₹18,541 | ₹18,541 | Checked | |
| poppy seedsPoppy seed · FAQ | ₹70,600 | ₹72,800 | ₹1,68,000 | Checked | |
| poppy seedsPoppy seed · Non-FAQ | ₹90,000 | ₹94,800 | ₹95,500 | Checked |
No observations match these filters.
Modal is the most representative reported trading price. Unit conversions are mathematical equivalents of the official ₹/quintal observation.
Focused market pages
Track a commodity in Neemuch
Methodology in plain language
How to read Neemuch mandi bhav
Which price should I use?
The modal price is the source’s representative price for that commodity and variety. Minimum and maximum values describe the reported range; they are not automatically the cheapest and most expensive retail offers.
Is this price live?
No. It is a daily AGMARKNET observation dated 11 August 2026. The official record set can refresh during the day, but the observation itself remains daily.
Why can varieties have different rates?
Quality, grade, variety and source market section can change the reported price. That is why MandiBhav360 preserves each row instead of collapsing everything into a single opaque average.