Madhya Pradesh · official daily mandi observations
Khandwa Mandi Bhav Today आज का खंडवा मंडी भाव
Minimum, modal and maximum wholesale prices reported for 11 August 2026. Prices are in ₹ per quintal and structurally checked before summary calculations.
Commodity snapshot
Khandwa mandi prices by commodity
Each figure is the median of valid modal observations within this mandi page.
Soyabean
Wheat
Bengal gram (Chana)
Bhindi(Ladies Finger)
Bitter gourd
Black Gram(Urd Beans)(Whole)
Bottle gourd
Brinjal
Cabbage
Cauliflower
Cucumbar(Kheera)
Green Chilli
Full source detail
All Khandwa price observations
Filter by commodity or variety, sort by modal price and convert the display unit.
| Commodity & variety | Min | Modal | Max | Position in range | Quality |
|---|---|---|---|---|---|
| Bengal gram (Chana)चना · Gram · FAQ | ₹5,300 | ₹5,900 | ₹5,918 | Checked | |
| Bhindi(Ladies Finger)Bhindi · FAQ | ₹800 | ₹1,000 | ₹1,800 | Checked | |
| Bitter gourdBitter Gourd · FAQ | ₹1,000 | ₹1,200 | ₹2,000 | Checked | |
| Black Gram(Urd Beans)(Whole)Urda/Urd · FAQ | ₹4,000 | ₹4,000 | ₹4,000 | Checked | |
| Bottle gourdBottle Gourd · FAQ | ₹400 | ₹400 | ₹400 | Checked | |
| BrinjalBrinjal · FAQ | ₹600 | ₹650 | ₹1,000 | Checked | |
| CabbageCabbage · FAQ | ₹300 | ₹420 | ₹600 | Checked | |
| CauliflowerCauliflower · FAQ | ₹600 | ₹800 | ₹1,000 | Checked | |
| Cucumbar(Kheera)Cucumbar · FAQ | ₹300 | ₹400 | ₹600 | Checked | |
| Green ChilliGreen Chilly · FAQ | ₹800 | ₹1,000 | ₹1,500 | Checked | |
| Green Gram(Moong)(Whole)Green (Whole) · FAQ | ₹4,000 | ₹5,700 | ₹5,700 | Checked | |
| Maizeमक्का · Local · FAQ | ₹2,154 | ₹2,154 | ₹2,154 | Checked | |
| Onionप्याज · Local · FAQ | ₹600 | ₹600 | ₹1,800 | Checked | |
| PumpkinPumpkin · FAQ | ₹300 | ₹400 | ₹500 | Checked | |
| Red gram/Arhar/Tur(whole)Arhar Dal(Tur) · FAQ | ₹5,501 | ₹6,500 | ₹6,500 | Checked | |
| Soyabeanसोयाबीन · Soyabeen · FAQ | ₹6,950 | ₹7,000 | ₹7,000 | Checked | |
| Soyabeanसोयाबीन · Yellow · FAQ | ₹5,000 | ₹6,700 | ₹6,826 | Checked | |
| SpinachSpinach · FAQ | ₹400 | ₹500 | ₹650 | Checked | |
| Sponge gourdSponge gourd · FAQ | ₹800 | ₹950 | ₹1,500 | Checked | |
| TomatoTomato · FAQ | ₹1,000 | ₹1,145 | ₹1,800 | Checked | |
| Wheatगेहूँ · Mill Quality · FAQ | ₹2,455 | ₹2,670 | ₹2,711 | Checked | |
| Wheatगेहूँ · Wheat · FAQ | ₹2,575 | ₹2,700 | ₹2,700 | Checked |
No observations match these filters.
Modal is the most representative reported trading price. Unit conversions are mathematical equivalents of the official ₹/quintal observation.
Methodology in plain language
How to read Khandwa mandi bhav
Which price should I use?
The modal price is the source’s representative price for that commodity and variety. Minimum and maximum values describe the reported range; they are not automatically the cheapest and most expensive retail offers.
Is this price live?
No. It is a daily AGMARKNET observation dated 11 August 2026. The official record set can refresh during the day, but the observation itself remains daily.
Why can varieties have different rates?
Quality, grade, variety and source market section can change the reported price. That is why MandiBhav360 preserves each row instead of collapsing everything into a single opaque average.