Madhya Pradesh · official daily mandi observations
Jaora Mandi Bhav Today आज का जावरा मंडी भाव
Minimum, modal and maximum wholesale prices reported for 11 August 2026. Prices are in ₹ per quintal and structurally checked before summary calculations.
Commodity snapshot
Jaora mandi prices by commodity
Each figure is the median of valid modal observations within this mandi page.
Bengal gram (Chana)
Black Gram(Urd Beans)(Whole)
Chiaseeds
Garlic
Green Gram(Moong)(Whole)
Green Peas
Kabuli Chana(Chickpeas-White)
Lentil(Masur)(Whole)
Linseed
Maize
Mustard
Onion
Full source detail
All Jaora price observations
Filter by commodity or variety, sort by modal price and convert the display unit.
| Commodity & variety | Min | Modal | Max | Position in range | Quality |
|---|---|---|---|---|---|
| Bengal gram (Chana)चना · Gram · FAQ | ₹2,995 | ₹6,000 | ₹6,340 | Checked | |
| Black Gram(Urd Beans)(Whole)Urda/Urd · FAQ | ₹5,600 | ₹5,600 | ₹5,600 | Checked | |
| ChiaseedsChiaseeds · FAQ | ₹17,290 | ₹17,999 | ₹17,999 | Checked | |
| Garlicलहसुन · Desi · FAQ | ₹8,000 | ₹8,000 | ₹8,000 | Checked | |
| Garlicलहसुन · Garlic · FAQ | ₹511 | ₹8,000 | ₹27,400 | Excluded | FlaggedUnusually wide range |
| Green Gram(Moong)(Whole)Green (Whole) · FAQ | ₹3,200 | ₹7,200 | ₹7,200 | Checked | |
| Green PeasPea · FAQ | ₹2,300 | ₹3,951 | ₹3,951 | Checked | |
| Kabuli Chana(Chickpeas-White)Dollar Gram · FAQ | ₹1,000 | ₹7,600 | ₹9,050 | Checked | |
| Lentil(Masur)(Whole)Masur Dal · FAQ | ₹3,500 | ₹6,991 | ₹6,991 | Checked | |
| LinseedFlaxseed · FAQ | ₹9,690 | ₹10,125 | ₹10,125 | Checked | |
| Maizeमक्का · Local · FAQ | ₹2,151 | ₹2,151 | ₹2,151 | Checked | |
| Methi SeedsMethiseeds · FAQ | ₹475 | ₹7,000 | ₹9,850 | Excluded | FlaggedUnusually wide range |
| Mustardसरसों · Mustard · FAQ | ₹6,800 | ₹7,750 | ₹7,750 | Checked | |
| Onionप्याज · Onion · FAQ | ₹300 | ₹2,366 | ₹2,672 | Checked | |
| Red gram/Arhar/Tur(whole)Arhar Dal(Tur) · FAQ | ₹4,851 | ₹4,851 | ₹4,851 | Checked | |
| Sesamum(Sesame,Gingelly,Til)Sesame · FAQ | ₹7,000 | ₹11,000 | ₹12,010 | Checked | |
| Soyabeanसोयाबीन · Soyabeen · FAQ | ₹3,611 | ₹6,300 | ₹7,101 | Checked | |
| Wheatगेहूँ · Wheat · FAQ | ₹2,500 | ₹2,740 | ₹3,334 | Checked | |
| basilBasil · FAQ | ₹13,500 | ₹17,550 | ₹17,550 | Checked | |
| nigella seedsKalonji/Nigella · FAQ | ₹16,900 | ₹18,399 | ₹18,399 | Checked | |
| poppy seedsKhaskhas · FAQ | ₹95,000 | ₹1,22,000 | ₹1,49,600 | Checked |
No observations match these filters.
Modal is the most representative reported trading price. Unit conversions are mathematical equivalents of the official ₹/quintal observation.
Rows with an impossible min/modal/max order, non-positive values or an extreme spread remain visible for transparency but do not influence page summaries.
Methodology in plain language
How to read Jaora mandi bhav
Which price should I use?
The modal price is the source’s representative price for that commodity and variety. Minimum and maximum values describe the reported range; they are not automatically the cheapest and most expensive retail offers.
Is this price live?
No. It is a daily AGMARKNET observation dated 11 August 2026. The official record set can refresh during the day, but the observation itself remains daily.
Why can varieties have different rates?
Quality, grade, variety and source market section can change the reported price. That is why MandiBhav360 preserves each row instead of collapsing everything into a single opaque average.